<?xml version="1.0" encoding="UTF-8"?><feed xml:lang="en-US" xmlns="http://www.w3.org/2005/Atom">
  <id>tag:mediatags.de/videohive:/feeds/new-stock-footage-slash-technology-items</id>
  <link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive"/>
  <link rel="self" type="application/atom+xml" href="/"/>
  <title>Videohive new Technology items</title>
  <updated>2026-10-09 06:57:41</updated>
  	    <entry>
			<id>tag:videohive:Item/63172658</id>
			<published>2026-07-23 12:20:27</published>
			<updated>2026-07-23 12:20:27</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/male-hand-scrolling-smartphone-screen-at-night-with-city-lights-background-mobile-communication/63172658"/>
			<title>Male Hand Scrolling Smartphone Screen at Night with City Lights Background Mobile Communication (Technology) </title>
			<content type="html">&lt;p&gt;Male hand scrolling smartphone screen at night with city lights background. Mobile communication concept shows digital connection social media messaging online interaction and modern smartphone use&lt;/p&gt;</content>
			<author>
			  <name>magicstock</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/63172695</id>
			<published>2026-07-23 12:20:22</published>
			<updated>2026-07-23 12:20:22</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/mobile-phone-news-scrolling-at-night-macro-view-shows-male-hand-browsing-social-feed-on-bright/63172695"/>
			<title>Mobile Phone News Scrolling at Night Macro View Shows Male Hand Browsing Social Feed on Bright (Technology) </title>
			<content type="html">&lt;p&gt;Mobile phone news scrolling at night. Macro view shows male hand browsing social feed on bright screen. Mobile phone use illustrates digital habits constant news checking and online media consumption&lt;/p&gt;</content>
			<author>
			  <name>magicstock</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/63172698</id>
			<published>2026-07-23 12:19:59</published>
			<updated>2026-07-23 12:19:59</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/mobile-technology-lifestyle-as-young-man-uses-smartphone-and-scrolls-online-content-at-night-city/63172698"/>
			<title>Mobile Technology Lifestyle As Young Man Uses Smartphone and Scrolls Online Content at Night City (Technology) </title>
			<content type="html">&lt;p&gt;Mobile technology lifestyle as young man uses smartphone and scrolls online content at night city view. Mobile screen glow lights his face while he reads updates and scrolls smartphone feed&lt;/p&gt;</content>
			<author>
			  <name>magicstock</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57890241</id>
			<published>2025-05-01 05:24:55</published>
			<updated>2025-05-01 05:24:55</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-data-center-engineer-in-wheelchair-and-coworkers-fighting-security-breach/57890241"/>
			<title>Vertical Video Data Center Engineer in Wheelchair and Coworkers Fighting Security Breach (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Data center engineer in wheelchair using AI requesting help from coworkers during security breach. Server farm worker with disability aided by colleagues to fight hacker attack stealing data, camera B&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57890266</id>
			<published>2025-05-01 05:24:16</published>
			<updated>2025-05-01 05:24:16</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-data-center-computer-scientist-at-desk-using-ai-deep-learning-algorithms/57890266"/>
			<title>Vertical Video Data Center Computer Scientist at Desk Using AI Deep Learning Algorithms (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Data center computer scientist at desk using AI deep learning algorithms to analyze datasets. Server room IT specialist typing on PC keyboard, using artificial intelligence neural networks, camera A&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57890277</id>
			<published>2025-05-01 05:23:50</published>
			<updated>2025-05-01 05:23:50</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-data-center-engineer-implements-ai-virtualization-frameworks/57890277"/>
			<title>Vertical Video Data Center Engineer Implements AI Virtualization Frameworks (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Data center engineer implements AI virtualization frameworks to optimize server clusters. Server hub IT professional doing artificial intelligence predictive analysis, camera A&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57890230</id>
			<published>2025-05-01 05:22:46</published>
			<updated>2025-05-01 05:22:46</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-data-center-engineering-team-uses-artificial-intelligence-deep-learning-models/57890230"/>
			<title>Vertical Video Data Center Engineering Team Uses Artificial Intelligence Deep Learning Models (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Data center engineering team uses artificial intelligence deep learning models to configure gear. Teamworking colleagues work on AI programming language in server farm, optimizing system, camera A&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57890339</id>
			<published>2025-05-01 05:21:21</published>
			<updated>2025-05-01 05:21:21</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-overworked-man-in-wheelchair-upset-by-error-looking-at-server-hub-ai-analytics/57890339"/>
			<title>Vertical Video Overworked Man in Wheelchair Upset By Error Looking at Server Hub AI Analytics (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Overworked man in wheelchair upset by error warning popup while looking at server hub AI analytics metrics. Data center worker with disability irked by malfunction while using node tree tool, camera B&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57890308</id>
			<published>2025-05-01 05:19:49</published>
			<updated>2025-05-01 05:19:49</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-server-farm-computer-scientist-interprets-ai-generated-data-analytics-graphs/57890308"/>
			<title>Vertical Video Server Farm Computer Scientist Interprets AI Generated Data Analytics Graphs (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Server farm computer scientist interprets AI generated data analytics graphs. African american man in data center using artificial intelligence program showing predictive system metrics, camera A&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57890316</id>
			<published>2025-05-01 05:19:46</published>
			<updated>2025-05-01 05:19:46</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-server-room-admin-with-disability-interprets-machine-learning-generated-data/57890316"/>
			<title>Vertical Video Server Room Admin with Disability Interprets Machine Learning Generated Data (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Server room admin with disability interprets machine learning generated data analytics graphs. IT professional in inclusive data center using artificial intelligence showing system metrics, camera A&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57890328</id>
			<published>2025-05-01 05:18:45</published>
			<updated>2025-05-01 05:18:45</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-data-center-computer-scientist-at-desk-using-ai-deep-learning-algorithms/57890328"/>
			<title>Vertical Video Data Center Computer Scientist at Desk Using AI Deep Learning Algorithms (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Data center computer scientist at desk using AI deep learning algorithms to analyze datasets. Server room IT specialist typing on PC keyboard, using artificial intelligence neural networks, camera B&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57889400</id>
			<published>2025-05-01 05:14:52</published>
			<updated>2025-05-01 05:14:52</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-technician-in-wheelchair-and-data-center-manager-using-ai-node-tree-software/57889400"/>
			<title>Vertical Video Technician in Wheelchair and Data Center Manager Using AI Node Tree Software (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Technician in wheelchair and data center manager using AI node tree software to minimize system downtime. Server hub employee in disability and team leader using visual programming tool, camera A&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57889529</id>
			<published>2025-05-01 05:12:48</published>
			<updated>2025-05-01 05:12:48</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-woman-in-server-hub-using-ai-visualization-insights-on-tablet-device/57889529"/>
			<title>Vertical Video Woman in Server Hub Using AI Visualization Insights on Tablet Device (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Woman in server hub using AI visualization insights on tablet device to optimize system health. Data center computer scientist analyzing infrastructure issues using node tree tools, camera A&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57889518</id>
			<published>2025-05-01 05:12:48</published>
			<updated>2025-05-01 05:12:48</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-data-center-employee-uses-audio-headset-to-troubleshoot-client-reported-issues/57889518"/>
			<title>Vertical Video Data Center Employee Uses Audio Headset to Troubleshoot Client Reported Issues (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Data center employee uses audio headset and visual programming dashboard to troubleshoot client reported issues. Server farm technician looks at node tree interface, talking in microphone&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57889472</id>
			<published>2025-05-01 05:12:47</published>
			<updated>2025-05-01 05:12:47</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-data-center-coworkers-doing-brainstorming-using-node-tree-software/57889472"/>
			<title>Vertical Video Data Center Coworkers Doing Brainstorming Using Node Tree Software (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Data center coworkers doing brainstorming, using node tree software to analyze datasets. Server room teamworking colleagues using visual programming tools to improve gear performance, camera A&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57886325</id>
			<published>2025-04-30 10:39:41</published>
			<updated>2025-04-30 10:39:41</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-happy-data-center-admin-using-node-tree-tool-doing-high-five-with-coworker/57886325"/>
			<title>Vertical Video Happy Data Center Admin Using Node Tree Tool Doing High Five with Coworker (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Happy data center admin uses node tree programming on laptop, doing high five with coworker. Smiling server farm worker greeting colleague, reviewing data analysis graph, camera A&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57886501</id>
			<published>2025-04-30 10:39:41</published>
			<updated>2025-04-30 10:39:41</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-irked-data-center-admin-raging-because-of-malfunctioning-node-tree-software/57886501"/>
			<title>Vertical Video Irked Data Center Admin Raging Because of Malfunctioning Node Tree Software (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Irked data center admin raging because of malfunctioning node tree software analyzing datasets. Irascible server hub worker exasperated by visual programming tools not improving performance, camera A&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57886459</id>
			<published>2025-04-30 10:39:40</published>
			<updated>2025-04-30 10:39:40</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-data-center-technician-using-tablet-to-do-node-tree-programming/57886459"/>
			<title>Vertical Video Data Center Technician Using Tablet to Do Node Tree Programming (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Data center technician using tablet to do node tree programming, optimizing resource allocation. Server room IT expert using predictive AI visualization systems for maintenance planning, camera B&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57886550</id>
			<published>2025-04-30 10:39:39</published>
			<updated>2025-04-30 10:39:39</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-technicians-in-ai-server-hub-collaborate-to-protect-against-data-theft/57886550"/>
			<title>Vertical Video Technicians in AI Server Hub Collaborate to Protect Against Data Theft (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Technicians in AI server hub collaborate to protect against data theft during active threat. Data center team working together to safeguard equipment and systems during security breach, camera A&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57886223</id>
			<published>2025-04-30 10:39:38</published>
			<updated>2025-04-30 10:39:38</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-technicians-in-ai-server-hub-collaborate-to-protect-against-data-theft/57886223"/>
			<title>Vertical Video Technicians in AI Server Hub Collaborate to Protect Against Data Theft (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Technicians in AI server hub collaborate to protect against data theft during active threat. Data center team working together to safeguard equipment and systems during security breach, camera B&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57886789</id>
			<published>2025-04-30 10:39:38</published>
			<updated>2025-04-30 10:39:38</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-server-farm-technician-using-ai-algorithms-and-node-tree-systems/57886789"/>
			<title>Vertical Video Server Farm Technician Using AI Algorithms and Node Tree Systems (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Server farm technician using AI algorithms and node tree systems to categorize unstructured data. Data center worker uses visual programming and natural language processing tools, camera A&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57886833</id>
			<published>2025-04-30 10:39:37</published>
			<updated>2025-04-30 10:39:37</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-data-center-system-administrator-analyzing-gear-issues-using-node-tree-tools/57886833"/>
			<title>Vertical Video Data Center System Administrator Analyzing Gear Issues Using Node Tree Tools (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Data center system administrator analyzing infrastructure issues using node tree tools. Man in server hub using AI visualization insights on laptop to optimize system health, camera A&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57886517</id>
			<published>2025-04-30 10:39:36</published>
			<updated>2025-04-30 10:39:36</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-admin-in-wheelchair-and-data-center-coworker-work-together-using-node-tree-tool/57886517"/>
			<title>Vertical Video Admin in Wheelchair and Data Center Coworker Work Together Using Node Tree Tool (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Admin in wheelchair and data center coworker working together using AI node tree software to minimize downtime. Server hub IT expert in disability and colleague using visual programming app, camera B&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57886570</id>
			<published>2025-04-30 10:39:36</published>
			<updated>2025-04-30 10:39:36</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-data-center-programmer-uses-node-tree-software-to-identify-equipment-issues/57886570"/>
			<title>Vertical Video Data Center Programmer Uses Node Tree Software to Identify Equipment Issues (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Data center programmer uses node tree software to identify equipment performance issues. African american server farm worker reviews data analysis graph to minimize hardware failures, camera B&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57886623</id>
			<published>2025-04-30 10:39:36</published>
			<updated>2025-04-30 10:39:36</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-cheerful-data-center-employee-using-node-tree-software-to-analyze-datasets/57886623"/>
			<title>Vertical Video Cheerful Data Center Employee Using Node Tree Software to Analyze Datasets (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Cheerful data center employee using node tree software to analyze datasets. Upbeat server facility engineer using visual programming to improve infrastructure performance, camera A&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57886635</id>
			<published>2025-04-30 10:39:35</published>
			<updated>2025-04-30 10:39:35</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-green-screen-computers-in-data-center-managing-energy-consumption/57886635"/>
			<title>Vertical Video Green Screen Computers in Data Center Managing Energy Consumption (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Chroma key computer displays in data center workplace used for managing supercomputers hardware energy consumption. Green screen PC used for automation in server hub workplace&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57886422</id>
			<published>2025-04-30 10:39:35</published>
			<updated>2025-04-30 10:39:35</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-angry-server-hub-developer-frustrated-by-slow-data-analytics-ai-generator/57886422"/>
			<title>Vertical Video Angry Server Hub Developer Frustrated By Slow Data Analytics AI Generator (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Angry server hub developer frustrated by slow data analytics AI generator. Annoyed data center worker punching desk, irked by glitching artificial intelligence program showing system metrics, camera B&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57886307</id>
			<published>2025-04-30 10:39:13</published>
			<updated>2025-04-30 10:39:13</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-irritated-data-center-engineer-punching-desk-irked-by-glitches/57886307"/>
			<title>Vertical Video Irritated Data Center Engineer Punching Desk Irked By Glitches (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Irritated data center engineer punching desk, irked by glitches while using algorithms to analyze datasets. Mad server hub developer raging, annoyed by malfunctioning AI neural networks, camera B&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57886617</id>
			<published>2025-04-30 10:39:10</published>
			<updated>2025-04-30 10:39:10</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-smiling-server-hub-engineers-using-ai-algorithms-and-node-tree-systems/57886617"/>
			<title>Vertical Video Smiling Server Hub Engineers Using AI Algorithms and Node Tree Systems (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Smiling server hub engineers collaborating, using AI algorithms and node tree systems to categorize unstructured data. Colleagues use visual programming and natural language processing tools, camera A&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57886731</id>
			<published>2025-04-30 10:39:08</published>
			<updated>2025-04-30 10:39:08</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-visual-programming-systems-in-data-center-tracking-system-integrity/57886731"/>
			<title>Vertical Video Visual Programming Systems in Data Center Tracking System Integrity (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Visual programming systems in data center tracking system integrity and infrastructure performance. PC screens in server hub displaying node tree programming detecting equipment issues&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57886746</id>
			<published>2025-04-30 10:39:08</published>
			<updated>2025-04-30 10:39:08</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-pc-in-data-center-managing-network-resources-using-node-tree-software/57886746"/>
			<title>Vertical Video PC in Data Center Managing Network Resources Using Node Tree Software (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video PCs in data center managing network resources using node tree software visualizing connections. Visual programming tools enabling efficient data processing and storage, handheld camera shot&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57886663</id>
			<published>2025-04-30 10:39:06</published>
			<updated>2025-04-30 10:39:06</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-server-hub-manager-checking-ai-data-analytics-graphs-congratulating-worker/57886663"/>
			<title>Vertical Video Server Hub Manager Checking AI Data Analytics Graphs Congratulating Worker (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Server hub manager checking AI generated data analytics graphs, congratulating worker. Data center team leader doing fist bump with admin using artificial intelligence showing system metrics, camera A&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57886823</id>
			<published>2025-04-30 10:39:06</published>
			<updated>2025-04-30 10:39:06</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-data-center-worker-with-paraplegia-using-node-trees-on-green-screen-pc/57886823"/>
			<title>Vertical Video Data Center Worker with Paraplegia Using Node Trees on Green Screen PC (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Data center worker with paraplegia using green screen PC to apply node tree programming. Server hub admin with disability uses visual programming on mockup computer to identify data patterns, camera B&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57886508</id>
			<published>2025-04-30 10:39:05</published>
			<updated>2025-04-30 10:39:05</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-technician-in-wheelchair-and-data-center-manager-using-ai-node-tree-software/57886508"/>
			<title>Vertical Video Technician in Wheelchair and Data Center Manager Using AI Node Tree Software (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Technician in wheelchair and data center manager using AI node tree software to minimize system downtime. Server hub employee in disability and team leader using visual programming tool, camera B&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57886585</id>
			<published>2025-04-30 10:38:41</published>
			<updated>2025-04-30 10:38:41</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-server-room-programmer-with-paraplegia-interprets-ai-data-analytics-graphs/57886585"/>
			<title>Vertical Video Server Room Programmer with Paraplegia Interprets AI Data Analytics Graphs (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Server room programmer with paraplegia interprets AI generated data analytics graphs. Man in wheelchair using artificial intelligence program showing predictive system metrics in data center, camera A&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57886794</id>
			<published>2025-04-30 10:38:41</published>
			<updated>2025-04-30 10:38:41</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-server-farm-technician-using-ai-algorithms-and-node-tree-systems/57886794"/>
			<title>Vertical Video Server Farm Technician Using AI Algorithms and Node Tree Systems (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Server farm technician using AI algorithms and node tree systems to categorize unstructured data. Data center worker uses visual programming and natural language processing tools, camera A&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57886610</id>
			<published>2025-04-30 10:38:40</published>
			<updated>2025-04-30 10:38:40</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/vertical-video-manager-supervising-data-center-engineer-using-ai-neural-network-models/57886610"/>
			<title>Vertical Video Manager Supervising Data Center Engineer Using AI Neural Network Models (Technology) </title>
			<content type="html">&lt;p&gt;Vertical video Manager supervising data center engineer using AI neural network models to configure hardware. Team leader overseeing employee using machine learning programming language to optimize systems, camera A&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57860558</id>
			<published>2025-04-30 02:51:19</published>
			<updated>2025-04-30 02:51:19</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/black-freelancer-using-ai-assistant-for-auto-generated-solutions-and-mockup/57860558"/>
			<title>Black Freelancer Using AI Assistant for Auto Generated Solutions and Mockup (Technology) </title>
			<content type="html">&lt;p&gt;Black freelancer using AI assistant for auto generated solutions and mockup, solves tasks via chatbot web interface. Advanced machine learning and smart algorithms help with efficiency. Camera A.&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57860956</id>
			<published>2025-04-30 02:49:37</published>
			<updated>2025-04-30 02:49:37</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/black-man-doing-remote-work-feeling-uneasy-and-anxious-at-desk/57860956"/>
			<title>Black Man Doing Remote Work Feeling Uneasy and Anxious at Desk (Technology) </title>
			<content type="html">&lt;p&gt;Black man doing remote work feeling uneasy and anxious at desk, shaking his legs and being jittery due to task completion and deadline. Freelancer working under pressure, anxiety. Camera A.&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57860327</id>
			<published>2025-04-30 02:30:43</published>
			<updated>2025-04-30 02:30:43</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/african-american-male-teleworker-completing-spreadsheets-on-laptop/57860327"/>
			<title>African American Male Teleworker Completing Spreadsheets on Laptop (Technology) </title>
			<content type="html">&lt;p&gt;African american male teleworker completing spreadsheets on laptop, entering numerical data into cells and calculating totals. Guy using spreadsheet software functions. Camera B.&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57861007</id>
			<published>2025-04-30 02:29:39</published>
			<updated>2025-04-30 02:29:39</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/man-using-ai-chatbot-to-generate-real-time-responses-next-to-mockup-display/57861007"/>
			<title>Man Using AI Chatbot to Generate Real Time Responses Next to Mockup Display (Technology) </title>
			<content type="html">&lt;p&gt;Young man using AI chatbot to generate real time responses next to mockup display, power of artificial intelligence. Smart automation simplifying online communication and problem solving. Camera A.&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57860657</id>
			<published>2025-04-30 02:28:36</published>
			<updated>2025-04-30 02:28:36</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/man-at-home-using-smartphone-to-compose-social-media-posts/57860657"/>
			<title>Man at Home Using Smartphone to Compose Social Media Posts (Technology) </title>
			<content type="html">&lt;p&gt;Man at home using smartphone to compose social media posts, producing content as a freelancer. African american guy monitoring profile engagement using mobile phone. Camera A.&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57860788</id>
			<published>2025-04-30 02:28:36</published>
			<updated>2025-04-30 02:28:36</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/videohive/item/african-american-remote-worker-solving-his-daily-freelancing-tasks-on-laptop/57860788"/>
			<title>African American Remote Worker Solving His Daily Freelancing Tasks on Laptop (Technology) </title>
			<content type="html">&lt;p&gt;African american remote worker solving his daily freelancing tasks on laptop, working in relaxation from the comfort of his modern loft. Tech savvy black man internet user, multitasking. Camera A.&lt;/p&gt;</content>
			<author>
			  <name>DC_Studio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:videohive:Item/57860710</id>
			<published>2025-04-30 02:25:06</published>
			<updated>2025-04-30 02:25:06</updated>
