<?xml version="1.0" encoding="UTF-8"?><feed xml:lang="en-US" xmlns="http://www.w3.org/2005/Atom">
  <id>tag:mediatags.de/graphicriver:/feeds/new-vectors-items</id>
  <link rel="alternate" type="text/html" href="https://www.mediatags.de/graphicriver"/>
  <link rel="self" type="application/atom+xml" href="/"/>
  <title>Graphicriver new Vectors items</title>
  <updated>2026-11-11 02:16:22</updated>
  	    <entry>
			<id>tag:graphicriver:Item/65169218</id>
			<published>2026-09-30 10:04:20</published>
			<updated>2026-09-30 10:04:20</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/graphicriver/item/vector-truck-template-isolated-on-white/65169218"/>
			<title>Vector Truck Template Isolated on White (Objects) </title>
			<content type="html">&lt;p&gt;Vector truck template mockup. Available hi-res JPG, PNG with transparency, CDR-X5, EPS-10 and AI-CS4 vector formats separated by groups and layers with transparency effects for one-click repaint.Also you can check at my &lt;a href=&quot;https://graphicriver.net/user/Mechanik/bookmarks&quot;&gt;Collections:&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;https://graphicriver.net/collections/2086991-vector-cartoon-cars&quot;&gt;&lt;img src=&quot;https://img-fotki.yandex.ru/get/4422/3101876.0/0_b131e_77ccae50_orig.jpg&quot; alt=&quot;cartoon cars&quot; /&gt; Vector Cartoon Cars&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;https://graphicriver.net/collections/2086998-vector-cartoon-trucks&quot;&gt;&lt;img src=&quot;https://img-fotki.yandex.ru/get/3608/3101876.0/0_b131a_21353325_XL.jpg&quot; alt=&quot;Cartoon Trucks&quot; /&gt; Vector Cartoon Trucks&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;https://graphicriver.net/collections/2063440-vector-cars&quot;&gt;&lt;img src=&quot;https://img-fotki.yandex.ru/get/9254/3101876.0/0_b131d_69d912c4_orig.jpg&quot; alt=&quot;Cars&quot; /&gt; Detailed Vector Cars modern and retro&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;https://graphicriver.net/collections/2063446-vector-trucks&quot;&gt;&lt;img src=&quot;https://img-fotki.yandex.ru/get/5800/3101876.0/0_b1323_966ff0b2_orig.jpg&quot; alt=&quot;Trucks&quot; /&gt; Detailed Vector Trucks Vans Tractors and Pickups&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;https://graphicriver.net/collections/2060704-vector-buses-illustrations&quot;&gt;&lt;img src=&quot;https://img-fotki.yandex.ru/get/3307/3101876.0/0_b131c_e4cc973_orig.jpg&quot; alt=&quot;Buses&quot; /&gt; Detailed Vector realistic and cartoon styled Buses&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;https://graphicriver.net/collections/2087133-vector-aircrafts&quot;&gt;&lt;img src=&quot;https://img-fotki.yandex.ru/get/4108/3101876.0/0_b131b_9a0def69_orig.jpg&quot; alt=&quot;Aircrafts&quot; /&gt; Vector aircrafts, airplanes, retro, modern, blueprints, silhouettes and aerial backgrouds&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;https://graphicriver.net/collections/2060625-vector-trains-3d-model-locomotive&quot;&gt;&lt;img src=&quot;https://img-fotki.yandex.ru/get/15486/3101876.0/0_b1322_7e8e3c02_orig.jpg&quot; alt=&quot;Trains&quot; /&gt; Detailed vector train illustrations and Detailed 3D model locomotive&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;https://graphicriver.net/collections/1990806-vector-illustrations-3d-models-3d-renders&quot;&gt;&lt;img src=&quot;https://img-fotki.yandex.ru/get/4002/3101876.0/0_b1321_b5347cbd_orig.jpg&quot; alt=&quot;Spacecrafts&quot; /&gt; Detailed vector illustrations, 3D models, and 3D renders of Spacecrafts&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;https://graphicriver.net/collections/2060762-vector-hotrods&quot;&gt;&lt;img src=&quot;https://img-fotki.yandex.ru/get/5007/3101876.0/0_b1320_c286a835_orig.jpg&quot; alt=&quot;Hotrods&quot; /&gt; Vector detailed Hotrod illustrations in Cartoon and realistic styles&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;https://graphicriver.net/collections/2087101-vector-design-elements&quot;&gt;&lt;img src=&quot;https://img-fotki.yandex.ru/get/41/3101876.0/0_b131f_e938b63b_orig.jpg&quot; alt=&quot;Objects&quot; /&gt; Vector Design elements, objects and backgrounds&lt;/a&gt;&lt;/p&gt;</content>
			<author>
			  <name>Mechanik</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:graphicriver:Item/65165904</id>
			<published>2026-09-30 09:29:23</published>
			<updated>2026-09-30 09:29:23</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/graphicriver/item/mexican-papel-picado-border-frames-folk-papercut/65165904"/>
			<title>Mexican Papel Picado Border Frames Folk Papercut (Conceptual) </title>
			<content type="html">&lt;p&gt;Mexican papel picado border frames with folk Hispanic papercut for Day of the Dead fiesta and Cinco de Mayo banner background. Mexican holiday frames with paper cut sugar skull calavera and flowers&lt;/p&gt;</content>
			<author>
			  <name>VectorTradition</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:graphicriver:Item/65167766</id>
			<published>2026-09-30 07:16:29</published>
			<updated>2026-09-30 07:16:29</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/graphicriver/item/isometric-gen-z-working-with-ai-technology/65167766"/>
			<title>Isometric Gen Z Working with AI Technology (Conceptual) </title>
			<content type="html">&lt;p&gt;Isometric Gen Z Working with AI Technology Digital Dashboard and Robot Assistant&lt;/p&gt;


	&lt;p&gt;- EPS10 and SVG files Scalable and Customizable.&lt;/p&gt;


	&lt;p&gt;- JPG and PNG 300dpi high resolution images.&lt;/p&gt;


	&lt;p&gt;- You can use it in Website, Blog, Social media, Application and Presentations.&lt;/p&gt;</content>
			<author>
			  <name>ojogabonitoo</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:graphicriver:Item/65164598</id>
			<published>2026-09-30 07:14:41</published>
			<updated>2026-09-30 07:14:41</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/graphicriver/item/samurai-vector-pack/65164598"/>
			<title>Samurai Vector Pack (Tattoos) </title>
			<content type="html">&lt;p&gt;Get high-quality, detailed Samurai illustrations along with a variety of elements in the ULTIMATE SAMURAI VECTOR PACK, the latest release from BLACKOUT BROTHER! This pack includes 170+ hand-crafted vector pieces, perfect for t-shirts, tattoos, posters, and more. You&amp;#8217;ll get clean, scalable designs in .AI format, fully editable in Adobe Illustrator. A must-have for any designer&amp;#8217;s toolkit!&lt;/p&gt;</content>
			<author>
			  <name>Blackoutbrother</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:graphicriver:Item/60746022</id>
			<published>2025-11-15 06:09:28</published>
			<updated>2025-11-15 06:09:28</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/graphicriver/item/merry-christmas-decoration-cookie-cupcake/60746022"/>
			<title>Merry Christmas Decoration Cookie cupcake (Conceptual) </title>
			<content type="html">&lt;p&gt;File included
- EPS8 : 1 File
- JPG : 1 File&lt;/p&gt;</content>
			<author>
			  <name>Gartoonnnii</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:graphicriver:Item/60765776</id>
			<published>2025-11-15 06:08:10</published>
			<updated>2025-11-15 06:08:10</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/graphicriver/item/online-education-and-digital-learning-illustration/60765776"/>
			<title>Online Education and Digital Learning Illustration (Conceptual) </title>
			<content type="html">&lt;p&gt;Modern VR education illustration showing a learner wearing a virtual reality headset while reading a book and sitting on stacked textbooks. Digital learning icons, futuristic interface elements, e-learning symbols, and online education graphics surround the scene. Perfect for online courses, EdTech platforms, virtual classrooms, immersive learning concepts, training modules, educational blogs, and technology presentations.&lt;/p&gt;


	&lt;p&gt;Formats included: AI, EPS, JPG
100% vector
Editable colors and shapes&lt;/p&gt;</content>
			<author>
			  <name>Mike_DesignStudio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:graphicriver:Item/60765712</id>
			<published>2025-11-15 06:08:07</published>
			<updated>2025-11-15 06:08:07</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/graphicriver/item/money-tree-with-dollar-coins-and-gold-bars/60765712"/>
			<title>Money Tree with Dollar Coins and Gold Bars (Conceptual) </title>
			<content type="html">&lt;p&gt;Creative money tree illustration featuring coins growing on branches, green and golden leaves, gold bars, and financial growth symbols. Represents wealth creation, investment success, passive income, savings growth, financial stability, and economic prosperity. Perfect for finance blogs, business presentations, investment platforms, wealth management services, and digital marketing materials.&lt;/p&gt;


	&lt;p&gt;Formats included: AI, EPS, JPG
100% vector
Editable colors and shapes&lt;/p&gt;</content>
			<author>
			  <name>Mike_DesignStudio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:graphicriver:Item/60747436</id>
			<published>2025-11-15 06:08:03</published>
			<updated>2025-11-15 06:08:03</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/graphicriver/item/artificial-intelligence-robots-analyzing-business-data-charts-on-mobile-app/60747436"/>
			<title>Artificial Intelligence Robots Analyzing Business Data Charts on Mobile App (Conceptual) </title>
			<content type="html">&lt;p&gt;Modern isometric vector illustration showing a robot and AI assistant analyzing financial data on a smartphone dashboard. Concept of artificial intelligence in fintech, digital finance, business analytics, and data visualization. Ideal for use in web design, presentations, infographics, fintech startups, and AI-driven business concepts.&lt;/p&gt;


	&lt;p&gt;Formats included: AI, EPS, JPG
100% vector
Editable colors and shapes&lt;/p&gt;</content>
			<author>
			  <name>Mike_DesignStudio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:graphicriver:Item/60747422</id>
			<published>2025-11-15 06:07:59</published>
			<updated>2025-11-15 06:07:59</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/graphicriver/item/digital-wallet-with-bitcoin-and-ethereum-cryptocurrency-illustration/60747422"/>
			<title>Digital Wallet with Bitcoin and Ethereum Cryptocurrency Illustration (Conceptual) </title>
			<content type="html">&lt;p&gt;Modern flat vector illustration showing a crypto wallet with Bitcoin and Ethereum coins and cash. Perfect for financial blogs, fintech websites, cryptocurrency apps, blockchain technology infographics, and investment presentations. Concept of digital currency, secure online payments, and electronic money management.&lt;/p&gt;


	&lt;p&gt;Formats included: AI, EPS, JPG
100% vector
Editable colors and shapes&lt;/p&gt;</content>
			<author>
			  <name>Mike_DesignStudio</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:graphicriver:Item/60766327</id>
			<published>2025-11-15 06:07:38</published>
			<updated>2025-11-15 06:07:38</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/graphicriver/item/cartoon-set-with-santa-claus-and-christmas/60766327"/>
			<title>Cartoon Set With Santa Claus and Christmas (Conceptual) </title>
			<content type="html">&lt;p&gt;Cartoon Set With Santa Claus and Christmas Elements&lt;/p&gt;</content>
			<author>
			  <name>masastarus</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:graphicriver:Item/60575547</id>
			<published>2025-11-01 10:05:27</published>
			<updated>2025-11-01 10:05:27</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/graphicriver/item/seamless-halloween-orange-kids-pattern/60575547"/>
			<title>Seamless Halloween Orange Kids Pattern (Conceptual) </title>
			<content type="html">&lt;p&gt;Seamless Halloween orange kids pattern. Vector hand drawn. Kids characters &amp;#8211; pumpkin, ghost, hat, stars&lt;/p&gt;</content>
			<author>
			  <name>PictuLandra</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:graphicriver:Item/60574649</id>
			<published>2025-11-01 10:01:09</published>
			<updated>2025-11-01 10:01:09</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/graphicriver/item/vintage-style-seamless-pattern-with-floral-wreath/60574649"/>
			<title>Vintage Style Seamless Pattern with Floral Wreath (Conceptual) </title>
			<content type="html">&lt;p&gt;Vintage style seamless pattern with Floral wreath and birds for retro wallpapers. Enchanted Vintage Flowers. Arts and Crafts movement inspired. Design for wrapping paper, wallpaper, fabrics and fashion clothes.&lt;/p&gt;</content>
			<author>
			  <name>vgorbash</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:graphicriver:Item/60574591</id>
			<published>2025-11-01 10:00:02</published>
			<updated>2025-11-01 10:00:02</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/graphicriver/item/work-online-remote-and-freelance-concept/60574591"/>
			<title>Work Online Remote and Freelance Concept (Conceptual) </title>
			<content type="html">&lt;p&gt;Work online remote and freelance concept. Young positive man with suit working and typing on laptop sitting on the floor at airport vector illustration&lt;/p&gt;</content>
			<author>
			  <name>ALPHAVECTOR</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:graphicriver:Item/60574541</id>
			<published>2025-11-01 09:55:55</published>
			<updated>2025-11-01 09:55:55</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/graphicriver/item/bear-in-a-meditative-pose/60574541"/>
			<title>Bear in a Meditative Pose (Characters) </title>
			<content type="html">&lt;p&gt;Bear in a meditative pose with its eyes closed and surrounded by colorful stars on a white background.&lt;/p&gt;</content>
			<author>
			  <name>kiyanochka</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:graphicriver:Item/60574552</id>
			<published>2025-11-01 09:54:24</published>
			<updated>2025-11-01 09:54:24</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/graphicriver/item/pattern-with-houses-and-fir-tree-on-a-red-background/60574552"/>
			<title>Pattern with Houses and Fir Tree on a Red Background. (Decorative) </title>
			<content type="html">&lt;p&gt;Christmas seamless pattern with houses and fir tree on a red background. Zip file contains fully editable EPS10 vector file and high resolution RGB Jpeg image.&lt;/p&gt;</content>
			<author>
			  <name>Artness</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:graphicriver:Item/60574542</id>
			<published>2025-11-01 09:54:21</published>
			<updated>2025-11-01 09:54:21</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/graphicriver/item/seamless-pattern-with-christmas-tree/60574542"/>
			<title>Seamless Pattern with Christmas Tree (Decorative) </title>
			<content type="html">&lt;p&gt;Festive Christmas seamless pattern with Christmas tree on a blue background. Zip file contains fully editable EPS10 vector file and high resolution RGB Jpeg image.&lt;/p&gt;</content>
			<author>
			  <name>Artness</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:graphicriver:Item/60574517</id>
			<published>2025-11-01 09:54:16</published>
			<updated>2025-11-01 09:54:16</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/graphicriver/item/christmas-seamless-pattern-with-houses/60574517"/>
			<title>Christmas Seamless Pattern with Houses (Decorative) </title>
			<content type="html">&lt;p&gt;Christmas seamless pattern with houses and evergreen plants. Zip file contains fully editable EPS10 vector file and high resolution RGB Jpeg image.&lt;/p&gt;</content>
			<author>
			  <name>Artness</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:graphicriver:Item/60454344</id>
			<published>2025-10-24 07:38:58</published>
			<updated>2025-10-24 07:38:58</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/graphicriver/item/spooky-trick-or-treat-vector/60454344"/>
			<title>Spooky Trick or Treat Vector (Characters) </title>
			<content type="html">&lt;p&gt;A fun and colorful Halloween illustration featuring playful ghosts, candy, pumpkins, and a mischievous black cat spelling out &amp;#8220;Trick or Treat.&amp;#8221; Perfect for festive designs, invitations, posters, and seasonal merchandise.&lt;/p&gt;


	&lt;p&gt;Source Files: Adobe Illustrator AI + EPS (CS6 Compatible)&lt;/p&gt;</content>
			<author>
			  <name>MissChatZ</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:graphicriver:Item/58811852</id>
			<published>2025-07-17 12:50:40</published>
			<updated>2025-07-17 12:50:40</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/graphicriver/item/magic-mushrooms/58811852"/>
			<title>Magic Mushrooms (Conceptual) </title>
			<content type="html">&lt;p&gt;Magic mushrooms. Psychedelic hallucination. Vibrant vector illustration. 60s hippie colorful background, hippie and boho texture. Ttrippy wallpaper.&lt;/p&gt;</content>
			<author>
			  <name>vgorbash</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:graphicriver:Item/57898312</id>
			<published>2025-05-01 11:07:46</published>
			<updated>2025-05-01 11:07:46</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/graphicriver/item/wooden-cutting-board-with-meat-cleaver-vector/57898312"/>
			<title>Wooden Cutting Board with Meat Cleaver Vector (Objects) </title>
			<content type="html">&lt;p&gt;Wooden Cutting Board with Meat Cleaver, Vector Illustration. Kitchen Chopping Board for Food Preparation. Butcher Knife for Meat Cutting. Kitchenware for Cooking, Culinary Tool for Restaurants.&lt;/p&gt;</content>
			<author>
			  <name>Gomolach</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:graphicriver:Item/57896035</id>
			<published>2025-05-01 10:57:36</published>
			<updated>2025-05-01 10:57:36</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/graphicriver/item/baker-elements-set/57896035"/>
			<title>Baker Elements Set (Objects) </title>
			<content type="html">&lt;p&gt;Baker elements set. Man baker with bowl with eating. Chief cooking bakery and pastry food. Catering occupation. Poster or banner. Flat vector collection isolated on white background&lt;/p&gt;</content>
			<author>
			  <name>mymentalhealth</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:graphicriver:Item/38947571</id>
			<published>2022-08-02 01:40:13</published>
			<updated>2022-08-02 01:40:13</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/graphicriver/item/map-of-the-united-states/38947571"/>
			<title>Map of the United States (Objects) </title>
			<content type="html">&lt;p&gt;USA tourist map with famous landmarks. Vector illustration.&lt;/p&gt;</content>
			<author>
			  <name>Antikwar</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:graphicriver:Item/37451339</id>
			<published>2022-05-13 01:16:18</published>
			<updated>2022-05-13 01:16:18</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/graphicriver/item/school-notes-vector-illustration-stickers/37451339"/>
			<title>School Notes Vector Illustration Stickers (Miscellaneous) </title>
			<content type="html">&lt;p&gt;25 School Stickers Notes Vector Pack suitable for any promotion materials, social media stickers or print stickers.&lt;/p&gt;


	&lt;p&gt;Scalable in any size 
High Quality
Easy to Use&lt;/p&gt;


	&lt;p&gt;Content in Zip file: 
-25 School Stickers
-EPS
-Ai
-PNG
-CMYK color mode&lt;/p&gt;


	&lt;p&gt;Enjoy!&lt;/p&gt;</content>
			<author>
			  <name>Not_0</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:graphicriver:Item/4052434</id>
			<published>2013-02-23 22:20:26</published>
			<updated>2013-02-23 22:20:26</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/graphicriver/item/cool-scientist-character-kit/4052434"/>
			<title>Cool Scientist Character Kit (Characters) </title>
			<content type="html">&lt;p&gt;High quality vector illustration of cool scientist.&lt;br /&gt;
Comes with 12 cool poses with customizable body parts.&lt;br /&gt;
File types available in vector formats AICS, EPS10, and transparent PNG.&lt;br /&gt;
Hope you like it!&lt;br /&gt;
Feedback and rating is highly appreciated.&lt;br /&gt;
Thank you for purchasing my items.&lt;br /&gt;&lt;/p&gt;</content>
			<author>
			  <name>kemotaku</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:graphicriver:Item/2630794</id>
			<published>2012-07-10 13:19:31</published>
			<updated>2012-07-10 13:19:31</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/graphicriver/item/advance-boy-character-kit/2630794"/>
			<title>Advance Boy Character Kit (Characters) </title>
			<content type="html">&lt;p&gt;Character creation kit for vector user only.
&lt;br /&gt;Available in AICS2 and EPS10.
&lt;br /&gt;Easy to use and editable.
&lt;br /&gt;Items are separated in folder files (I don&amp;#8217;t like big file size and lot of layers).
&lt;br /&gt;Use [Basics] folder to choose the basic color tones and body elements.
&lt;br /&gt;Copy and paste items in layers with ctrl+f.
&lt;br /&gt;And then select and rotate the body joint to get your action poses.
&lt;br /&gt;Feel free to give feedback, comment and rating.
&lt;br /&gt;Have fun and enjoy to modified &lt;img src=&quot;/images/smileys/happy.png&quot; alt=&quot; :)&quot; title=&quot; :)&quot; /&gt;
&lt;br /&gt;Thank you.&lt;/p&gt;</content>
			<author>
			  <name>kemotaku</name>
			</author>
		  </entry>
	  </feed>