<?xml version="1.0" encoding="UTF-8"?><feed xml:lang="en-US" xmlns="http://www.w3.org/2005/Atom">
  <id>tag:mediatags.de/3docean:/feeds/new-3d-models-slash-humans-items</id>
  <link rel="alternate" type="text/html" href="https://www.mediatags.de/3docean"/>
  <link rel="self" type="application/atom+xml" href="/"/>
  <title>3docean new Humans items</title>
  <updated>2026-09-23 05:57:36</updated>
  	    <entry>
			<id>tag:3docean:Item/51760898</id>
			<published>2024-04-15 15:23:16</published>
			<updated>2024-04-15 15:23:16</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/3docean/item/natural-female-on-toes-in-tpose-base-mesh/51760898"/>
			<title>Natural Female on Toes in T-Pose Base Mesh (Humans) </title>
			<content type="html">&lt;p&gt;3D models of human female body with natural proportions, in T-Pose, a low-poly base mesh.&lt;/p&gt;


Features:
	&lt;ul&gt;
	&lt;li&gt;Photos and 3D scans of real female were used to create the model&lt;/li&gt;
		&lt;li&gt;Body proportions are equal to measured natural female proportions adopted in art and design&lt;/li&gt;
		&lt;li&gt;Female body is presented rising on her toes&lt;/li&gt;
		&lt;li&gt;The model was designed to be a universal &amp;#8220;stem cell&amp;#8221; for more sophisticated specific topologies like anatomic, sculpture, animation&lt;/li&gt;
		&lt;li&gt;Clean topology based on loops and quads&lt;/li&gt;
		&lt;li&gt;Head topology features mouth pit and realistic ears&lt;/li&gt;
		&lt;li&gt;Each mesh is put in a separate file&lt;/li&gt;
		&lt;li&gt;Models have real world scale, system units &amp;#8211; centimeters&lt;/li&gt;
		&lt;li&gt;Base of the models is at the World Origin (0,0) just above the grid&lt;/li&gt;
		&lt;li&gt;The model is good as a basis and 3D reference for modeling and sculpting adult female human, humanoid, android bodies with natural proportions&lt;/li&gt;
	&lt;/ul&gt;


File formats:
	&lt;ul&gt;
	&lt;li&gt;max &amp;#8211; Autodesk 3ds Max 2011&lt;/li&gt;
		&lt;li&gt;ma  &amp;#8211; Autodesk Maya 2011&lt;/li&gt;
		&lt;li&gt;c4d &amp;#8211; Maxon Cinema 4D R13&lt;/li&gt;
		&lt;li&gt;blend &amp;#8211; Blender 2.80&lt;/li&gt;
		&lt;li&gt;ztl &amp;#8211; ZBrush 4R7&lt;/li&gt;
		&lt;li&gt;3ds &amp;#8211; 3D Studio&lt;/li&gt;
		&lt;li&gt;dae &amp;#8211; Collada&lt;/li&gt;
		&lt;li&gt;fbx &amp;#8211; Autodesk FBX ver. 2013.3&lt;/li&gt;
		&lt;li&gt;obj &amp;#8211; Wavefront Technologies&lt;/li&gt;
		&lt;li&gt;stl &amp;#8211; StereoLithography&lt;/li&gt;
		&lt;li&gt;png &amp;#8211; preview images&lt;/li&gt;
		&lt;li&gt;pdf &amp;#8211; User Guide&lt;/li&gt;
	&lt;/ul&gt;


Polygon count (total &amp;#8211; 6134 vertices, 6116 quads):
	&lt;ul&gt;
	&lt;li&gt;Female start mesh: 790 vertices, 788 quads&lt;/li&gt;
		&lt;li&gt;Female intermediate mesh: 1800 vertices, 1786 quads&lt;/li&gt;
		&lt;li&gt;Female advanced mesh: 3544 vertices, 3542 quads&lt;/li&gt;
		&lt;li&gt;No tris or n-gons&lt;/li&gt;
	&lt;/ul&gt;


Dimensions:
	&lt;ul&gt;
	&lt;li&gt;Female: W(168cm), L(26cm), H(177cm)&lt;/li&gt;
	&lt;/ul&gt;


Properties:
	&lt;ul&gt;
	&lt;li&gt;Materials: YES, default&lt;/li&gt;
		&lt;li&gt;Textures: NO&lt;/li&gt;
		&lt;li&gt;UVW mapping: NO&lt;/li&gt;
	&lt;/ul&gt;


	&lt;p&gt;Note:
STL exchange format is provided for the compatibility with CAD-oriented 3D software. STL mesh has the same number of polygons as the original mesh, therefore its resolution may be insufficient for quality 3D printing.&lt;/p&gt;</content>
			<author>
			  <name>valeriik</name>
			</author>
		  </entry>
	  </feed>