<?xml version="1.0" encoding="UTF-8"?><feed xml:lang="en-US" xmlns="http://www.w3.org/2005/Atom">
  <id>tag:mediatags.de/3docean:/feeds/new-3d-models-slash-base-meshes-items</id>
  <link rel="alternate" type="text/html" href="https://www.mediatags.de/3docean"/>
  <link rel="self" type="application/atom+xml" href="/"/>
  <title>3docean new Base Meshes items</title>
  <updated>2026-09-23 03:12:27</updated>
  	    <entry>
			<id>tag:3docean:Item/47110625</id>
			<published>2023-07-25 18:47:12</published>
			<updated>2023-07-25 18:47:12</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/3docean/item/natural-female-and-male-in-tpose-base-mesh/47110625"/>
			<title>Natural Female and Male in T-Pose Base Mesh (Base Meshes) </title>
			<content type="html">&lt;p&gt;3D model of human female and male bodies in a T-pose with accurate natural proportions, a low-poly base mesh.&lt;/p&gt;


Features:
	&lt;ul&gt;
	&lt;li&gt;The photos and 3D scans of real people were used to create the model&lt;/li&gt;
		&lt;li&gt;The bodies proportions are equal to measured natural human proportions adopted in art and design&lt;/li&gt;
		&lt;li&gt;The models were designed to be a universal &amp;#8220;stem cell&amp;#8221; for more sophisticated specific topology like anatomic, sculpture, animation&lt;/li&gt;
		&lt;li&gt;Clean topology based on loops and quads&lt;/li&gt;
		&lt;li&gt;Each mesh is put in a separate file&lt;/li&gt;
		&lt;li&gt;Models have real world scale (system units &amp;#8211; centimeters)&lt;/li&gt;
		&lt;li&gt;Base of the models is at the World Origin (0,0) just above the grid&lt;/li&gt;
		&lt;li&gt;The model is good as a basis and 3D reference for modeling and sculpting adult human, humanoid, android bodies with natural proportions&lt;/li&gt;
	&lt;/ul&gt;


File formats:
	&lt;ul&gt;
	&lt;li&gt;max &amp;#8211; Autodesk 3ds Max 2011&lt;/li&gt;
		&lt;li&gt;ma  &amp;#8211; Autodesk Maya 2011&lt;/li&gt;
		&lt;li&gt;c4d &amp;#8211; Maxon Cinema 4D R13&lt;/li&gt;
		&lt;li&gt;blend &amp;#8211; Blender 2.80&lt;/li&gt;
		&lt;li&gt;ztl &amp;#8211; ZBrush 4R7&lt;/li&gt;
		&lt;li&gt;3ds &amp;#8211; 3D Studio&lt;/li&gt;
		&lt;li&gt;dae &amp;#8211; Collada&lt;/li&gt;
		&lt;li&gt;fbx &amp;#8211; Autodesk FBX ver. 2013.3&lt;/li&gt;
		&lt;li&gt;obj &amp;#8211; Wavefront Technologies&lt;/li&gt;
		&lt;li&gt;stl &amp;#8211; StereoLithography&lt;/li&gt;
		&lt;li&gt;png &amp;#8211; preview images&lt;/li&gt;
		&lt;li&gt;pdf &amp;#8211; User Guide&lt;/li&gt;
	&lt;/ul&gt;


Polygon count (total &amp;#8211; 2270 vertices, 2264 quads):
	&lt;ul&gt;
	&lt;li&gt;Female on flat feet: 790 vertices, 788 quads&lt;/li&gt;
		&lt;li&gt;Female on forefeet:  790 vertices, 788 quads&lt;/li&gt;
		&lt;li&gt;Male: 690 vertices, 688 quads&lt;/li&gt;
		&lt;li&gt;No tris or n-gons&lt;/li&gt;
	&lt;/ul&gt;


Dimensions:
	&lt;ul&gt;
	&lt;li&gt;Female on flat feet: W(168cm) L(28cm) H(170cm)&lt;/li&gt;
		&lt;li&gt;Female on forefeet: W(168cm) L(26cm) H(177cm)&lt;/li&gt;
		&lt;li&gt;Male: W(181cm) L(29cm) H(180cm)&lt;/li&gt;
	&lt;/ul&gt;


Properties:
	&lt;ul&gt;
	&lt;li&gt;Materials: NO&lt;/li&gt;
		&lt;li&gt;Textures: NO&lt;/li&gt;
		&lt;li&gt;UVW mapping: NO&lt;/li&gt;
	&lt;/ul&gt;


	&lt;p&gt;Note:
STL exchange format is provided for the compatibility with CAD-oriented 3D software. STL mesh has the same number of polygons as the original mesh, therefore its resolution may be insufficient for quality 3D printing.&lt;/p&gt;</content>
			<author>
			  <name>valeriik</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:3docean:Item/44523265</id>
			<published>2023-03-27 21:54:16</published>
			<updated>2023-03-27 21:54:16</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/3docean/item/natural-male-body-in-tpose-base-mesh/44523265"/>
			<title>Natural Male Body in T-Pose Base Mesh (Base Meshes) </title>
			<content type="html">Features:
	&lt;ul&gt;
	&lt;li&gt;The photo references of real people were used for the models creation.&lt;/li&gt;
		&lt;li&gt;The bodies proportions are equal to measured natural human proportions adopted in art and design.&lt;/li&gt;
		&lt;li&gt;The models were designed to be a universal &amp;#8220;stem cell&amp;#8221; for more sophisticated specific topology like anatomic, sculpture, animation.&lt;/li&gt;
		&lt;li&gt;Model was made with clean topology based on loops and quads.&lt;/li&gt;
		&lt;li&gt;Extra two mesh density levels for head and limbs are provided: intermediate and advanced.&lt;/li&gt;
		&lt;li&gt;Head and limbs positions are equal and can be easily combined to specific needs.&lt;/li&gt;
		&lt;li&gt;Advanced head topology features mouth pit and realistic ears.&lt;/li&gt;
		&lt;li&gt;Each body mesh is put in a separate file. &lt;/li&gt;
		&lt;li&gt;Models have real world scale (system units &amp;#8211; centimeters).&lt;/li&gt;
		&lt;li&gt;Base of the models is at the World Origin (0,0) just above the grid.&lt;/li&gt;
		&lt;li&gt;The model is good as a basis and 3D reference for modeling and sculpting adult human, humanoid, android bodies with natural proportions.&lt;/li&gt;
	&lt;/ul&gt;


File formats:
	&lt;ul&gt;
	&lt;li&gt;max &amp;#8211; Autodesk 3ds Max 2011&lt;/li&gt;
		&lt;li&gt;ma  &amp;#8211; Autodesk Maya 2011&lt;/li&gt;
		&lt;li&gt;c4d &amp;#8211; Maxon Cinema 4D R13&lt;/li&gt;
		&lt;li&gt;blend &amp;#8211; Blender 2.80&lt;/li&gt;
		&lt;li&gt;ztl &amp;#8211; ZBrush 4R7&lt;/li&gt;
		&lt;li&gt;3ds &amp;#8211; 3D Studio&lt;/li&gt;
		&lt;li&gt;dae &amp;#8211; Collada&lt;/li&gt;
		&lt;li&gt;fbx &amp;#8211; Autodesk FBX ver. 2013.3&lt;/li&gt;
		&lt;li&gt;obj &amp;#8211; Wavefront Technologies&lt;/li&gt;
		&lt;li&gt;stl &amp;#8211; StereoLithography&lt;/li&gt;
		&lt;li&gt;png &amp;#8211; preview images&lt;/li&gt;
		&lt;li&gt;pdf &amp;#8211; User Guide&lt;/li&gt;
	&lt;/ul&gt;


Polygon count (total &amp;#8211; 6115 vertices, 6094 quads):
	&lt;ul&gt;
	&lt;li&gt;Start mesh: vertices-670, quads-668&lt;/li&gt;
		&lt;li&gt;Intermediate mesh: vertices-2011, quads-1994&lt;/li&gt;
		&lt;li&gt;Advanced mesh: vertices-3434, quads-3432&lt;/li&gt;
		&lt;li&gt;No tris or n-gons&lt;/li&gt;
	&lt;/ul&gt;


	&lt;p&gt;Dimensions: W(181cm), L(29cm), H(180cm)&lt;/p&gt;


Properties:
	&lt;ul&gt;
	&lt;li&gt;Materials: YES&lt;/li&gt;
		&lt;li&gt;Textures: NO&lt;/li&gt;
		&lt;li&gt;UVW mapping: NO&lt;/li&gt;
	&lt;/ul&gt;


	&lt;p&gt;Note:
STL exchange format is provided for the compatibility with CAD-oriented 3D software. STL mesh has the same number of polygons as the original mesh, therefore its resolution may be insufficient for quality 3D printing.&lt;/p&gt;</content>
			<author>
			  <name>valeriik</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:3docean:Item/5496762</id>
			<published>2013-09-03 17:59:17</published>
			<updated>2013-09-03 17:59:17</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/3docean/item/low-poly-male-model/5496762"/>
			<title>Low Poly Male Model (Base Meshes) </title>
			<content type="html">&lt;p&gt;Low Poly Male Model&lt;/p&gt;

    &lt;p&gt;Modeled and unwrapped in maya and can be modified in any application you prefer.&lt;/p&gt;

    &lt;p&gt;Here is an example of a model I built using this base mesh&lt;/p&gt;

    &lt;p&gt;I am also attaching example of my workflow using this low poly model to give details in zbrush and can be used in character concept/Games modeling (low &amp;#38; High Poly) according to your requirement&lt;/p&gt;</content>
			<author>
			  <name>3dshady</name>
			</author>
		  </entry>
	  	    <entry>
			<id>tag:3docean:Item/527913</id>
			<published>2011-09-12 18:28:12</published>
			<updated>2011-09-12 18:28:12</updated>
			<link rel="alternate" type="text/html" href="https://www.mediatags.de/3docean/item/low-poly-base-mesh-male/527913"/>
			<title>Low Poly Base Mesh Male (Base Meshes) </title>
			<content type="html">&lt;p&gt;This package contains a low poly male base mesh. The mesh consists of 100% quads and is optimized for sculpting with even poly distribution and slightly higher poly concentrations in areas of high detail like the face. The clean edge flow makes it easy to modify the mesh and make conform fitting clothes. It is also a great starting point for low poly game characters.&lt;/p&gt;

    &lt;p&gt;The UV layout is optimized for use in game projects. The texture space is used in an optimal way and the straight layout makes it easy to create clothes and texture variations and swap them around. It is a similar technique to what Blizzard uses in World of Warcraft.&lt;/p&gt;

    &lt;p&gt;This base mesh is sure to quickly get you started on a new character model be it for a low poly game or a high poly sculpt project.&lt;/p&gt;

&lt;h3 id=&quot;item-description__&quot;&gt;

    &lt;/h3&gt;&lt;p&gt;&lt;a href=&quot;http://flagcounter.com/more/Z7i&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://flagcounter.com/count/Z7i/bg=d2d1d0/txt=A1A1A1/border=d2d1d0/columns=8/maxflags=18/viewers=0/labels=0/&quot; alt=&quot;free counters&quot; /&gt;&lt;/a&gt;&lt;/p&gt;</content>
			<author>
			  <name>BITGEM</name>
			</author>
		  </entry>
	  </feed>